Art books — Auction Results

2,994 tracked lots from the leading international archives · Real data only, no AI estimates

Lots analysed 2,994
Realised price range €55 – €817,880
Average price €5,371
Median price €1,656
Tracked works period 1531 – 2024

Historical price trend

Source: verified auction results (Swann, Christie's, Sotheby's, Phillips, PIASA)

Most represented artists

Auction house share

Top artists

Top auction houses

Auction house Lots
Swann Galleries 2,900
Phillips 84
PIASA 9
Il Ponte Casa d'Aste 1

Historical trend (by year)

Year Lots Avg price
1990 10 €2,252
1991 5 €1,652
1992 14 €7,720
1993 8 €3,631
1994 3 €2,521
1995 3 €67,434
1997 4 €4,262
1998 4 €9,736
1999 9 €5,144
2000 18 €4,500
2001 6 €31,766
2002 8 €11,355
2003 10 €2,207
2004 7 €2,464
2005 8 €6,260
2006 6 €5,210
2007 7 €3,575
2009 3 €58,276
2010 8 €2,039
2012 11 €6,473
2014 4 €3,170
2016 5 €7,782
2017 7 €54,181
2018 3 €1,335
2019 6 €2,798
2020 7 €3,183

Own a piece in this category?

BookOracle benchmarks your piece against thousands of verified auction results and tells you what it is worth in 60 seconds — from a single photo.

Get a free valuation →