Original prints — Auction Results
15,303 tracked lots from the leading international archives · Real data only, no AI estimates
Lots analysed
15,303
Realised price range
€64 – €11,550,000
Average price
€7,318
Median price
€2,185
Tracked works period
1500 – 2025
Historical price trend
Source: verified auction results (Swann, Christie's, Sotheby's, Phillips, PIASA)
Most represented artists
Auction house share
Top artists
Top auction houses
| Auction house | Lots |
|---|---|
| Swann Galleries | 14,869 |
| Phillips | 399 |
| Poster Auctions International | 22 |
| Christie's | 4 |
| PIASA | 3 |
Historical trend (by year)
| Year | Lots | Avg price |
|---|---|---|
| 1990 | 20 | €4,444 |
| 1991 | 20 | €21,369 |
| 1992 | 36 | €7,775 |
| 1993 | 13 | €6,075 |
| 1994 | 16 | €3,459 |
| 1995 | 16 | €4,258 |
| 1996 | 17 | €2,357 |
| 1997 | 13 | €9,544 |
| 1998 | 19 | €4,124 |
| 1999 | 33 | €110,756 |
| 2000 | 65 | €8,787 |
| 2001 | 40 | €9,804 |
| 2002 | 8 | €3,186 |
| 2003 | 40 | €3,469 |
| 2004 | 7 | €6,195 |
| 2005 | 9 | €7,391 |
| 2006 | 18 | €18,555 |
| 2007 | 13 | €1,880 |
| 2008 | 10 | €3,672 |
| 2009 | 18 | €7,148 |
| 2010 | 7 | €1,006 |
| 2011 | 4 | €1,670 |
| 2012 | 64 | €18,750 |
| 2013 | 7 | €5,945 |
| 2014 | 5 | €6,997 |
| 2015 | 15 | €4,318 |
| 2016 | 19 | €1,183 |
| 2017 | 16 | €10,506 |
| 2018 | 3 | €947 |
| 2019 | 8 | €1,578 |
| 2020 | 23 | €7,732 |
| 2021 | 5 | €28,054 |
| 2022 | 25 | €5,897 |
| 2024 | 6 | €10,408 |
Own a piece in this category?
BookOracle benchmarks your piece against thousands of verified auction results and tells you what it is worth in 60 seconds — from a single photo.
Get a free valuation →