Paintings — Auction Results
4,062 tracked lots from the leading international archives · Real data only, no AI estimates
Lots analysed
4,062
Realised price range
€150 – €13,146,800
Average price
€26,981
Median price
€4,140
Tracked works period
1528 – 2027
Historical price trend
Source: verified auction results (Swann, Christie's, Sotheby's, Phillips, PIASA)
Most represented artists
Auction house share
Top artists
Top auction houses
| Auction house | Lots |
|---|---|
| Swann Galleries | 3,670 |
| Phillips | 369 |
| PIASA | 23 |
Historical trend (by year)
| Year | Lots | Avg price |
|---|---|---|
| 1990 | 13 | €331,906 |
| 1991 | 8 | €10,122 |
| 1992 | 25 | €30,007 |
| 1993 | 16 | €5,377 |
| 1994 | 5 | €17,253 |
| 1995 | 12 | €12,942 |
| 1996 | 11 | €1,862 |
| 1997 | 11 | €7,150 |
| 1998 | 46 | €19,643 |
| 1999 | 90 | €92,463 |
| 2000 | 89 | €8,859 |
| 2001 | 43 | €9,588 |
| 2002 | 22 | €8,646 |
| 2003 | 25 | €31,001 |
| 2004 | 22 | €5,618 |
| 2005 | 48 | €8,726 |
| 2006 | 44 | €10,162 |
| 2007 | 24 | €6,765 |
| 2008 | 11 | €109,463 |
| 2009 | 31 | €24,370 |
| 2010 | 19 | €3,175 |
| 2011 | 14 | €17,888 |
| 2012 | 19 | €9,100 |
| 2013 | 11 | €10,642 |
| 2014 | 11 | €8,448 |
| 2015 | 29 | €13,445 |
| 2016 | 8 | €3,859 |
| 2017 | 25 | €7,151 |
| 2018 | 9 | €7,690 |
| 2019 | 16 | €35,130 |
| 2020 | 25 | €9,918 |
| 2021 | 14 | €11,659 |
| 2022 | 16 | €17,882 |
| 2023 | 9 | €2,509 |
| 2024 | 5 | €33,580 |
Own a piece in this category?
BookOracle benchmarks your piece against thousands of verified auction results and tells you what it is worth in 60 seconds — from a single photo.
Get a free valuation →