20th-century books — Auction Results
3,119 tracked lots from the leading international archives · Real data only, no AI estimates
Lots analysed
3,119
Realised price range
€55 – €10,584,600
Average price
€8,135
Median price
€1,128
Tracked works period
1548 – 2022
Historical price trend
Source: verified auction results (Swann, Christie's, Sotheby's, Phillips, PIASA)
Most represented artists
Auction house share
Top artists
Top auction houses
| Auction house | Lots |
|---|---|
| Swann Galleries | 3,032 |
| Phillips | 50 |
| PIASA | 14 |
| Sotheby's | 8 |
| Nate D. Sanders Auctions | 4 |
Historical trend (by year)
| Year | Lots | Avg price |
|---|---|---|
| 1990 | 5 | €94,321 |
| 1991 | 4 | €7,403 |
| 1992 | 8 | €1,412 |
| 1993 | 8 | €2,367 |
| 1995 | 4 | €1,301 |
| 1997 | 7 | €2,687 |
| 1998 | 5 | €2,116 |
| 2000 | 6 | €2,427 |
| 2001 | 3 | €2,750 |
| 2002 | 7 | €2,934 |
| 2003 | 6 | €2,301 |
| 2005 | 7 | €1,826 |
| 2006 | 9 | €2,903 |
| 2007 | 3 | €739 |
| 2008 | 5 | €1,343 |
| 2009 | 5 | €4,755 |
| 2010 | 3 | €3,072 |
| 2012 | 5 | €2,036 |
| 2017 | 3 | €2,223 |
| 2019 | 8 | €1,912 |
Own a piece in this category?
BookOracle benchmarks your piece against thousands of verified auction results and tells you what it is worth in 60 seconds — from a single photo.
Get a free valuation →