Art installations — Auction Results
1,702 tracked lots from the leading international archives · Real data only, no AI estimates
Lots analysed
1,702
Realised price range
€88 – €5,934,000
Average price
€33,250
Median price
€3,955
Tracked works period
1638 – 2024
Historical price trend
Source: verified auction results (Swann, Christie's, Sotheby's, Phillips, PIASA)
Most represented artists
Auction house share
Top artists
Top auction houses
| Auction house | Lots |
|---|---|
| Swann Galleries | 1,154 |
| Phillips | 504 |
| PIASA | 44 |
Historical trend (by year)
| Year | Lots | Avg price |
|---|---|---|
| 1990 | 18 | €24,226 |
| 1991 | 6 | €13,328 |
| 1992 | 16 | €12,905 |
| 1993 | 7 | €3,051 |
| 1995 | 11 | €307,769 |
| 1996 | 12 | €11,205 |
| 1997 | 11 | €18,969 |
| 1998 | 6 | €8,912 |
| 1999 | 11 | €113,794 |
| 2000 | 16 | €30,573 |
| 2001 | 3 | €1,662 |
| 2002 | 9 | €130,115 |
| 2003 | 6 | €3,121 |
| 2004 | 7 | €12,394 |
| 2005 | 11 | €10,593 |
| 2006 | 7 | €4,916 |
| 2007 | 6 | €11,009 |
| 2008 | 11 | €8,051 |
| 2009 | 8 | €10,146 |
| 2010 | 15 | €115,823 |
| 2011 | 6 | €29,280 |
| 2012 | 9 | €3,200 |
| 2013 | 8 | €26,585 |
| 2015 | 3 | €5,260 |
| 2017 | 7 | €23,682 |
| 2020 | 6 | €2,665 |
| 2022 | 4 | €8,846 |
| 2024 | 3 | €1,188 |
Own a piece in this category?
BookOracle benchmarks your piece against thousands of verified auction results and tells you what it is worth in 60 seconds — from a single photo.
Get a free valuation →