Artist's books — Auction Results
4,510 tracked lots from the leading international archives · Real data only, no AI estimates
Lots analysed
4,510
Realised price range
€121 – €1,411,280
Average price
€6,614
Median price
€2,760
Tracked works period
1600 – 2024
Historical price trend
Source: verified auction results (Swann, Christie's, Sotheby's, Phillips, PIASA)
Most represented artists
Auction house share
Top artists
Top auction houses
| Auction house | Lots |
|---|---|
| Swann Galleries | 4,300 |
| Phillips | 177 |
| PIASA | 11 |
| Sotheby's | 6 |
| Christie's | 6 |
Historical trend (by year)
| Year | Lots | Avg price |
|---|---|---|
| 1990 | 44 | €5,635 |
| 1991 | 40 | €8,027 |
| 1992 | 30 | €4,300 |
| 1993 | 9 | €5,929 |
| 1994 | 14 | €7,900 |
| 1995 | 12 | €3,838 |
| 1996 | 16 | €20,765 |
| 1997 | 13 | €6,747 |
| 1998 | 11 | €16,020 |
| 1999 | 13 | €7,708 |
| 2000 | 34 | €8,749 |
| 2002 | 13 | €5,039 |
| 2003 | 8 | €7,835 |
| 2006 | 10 | €4,253 |
| 2007 | 4 | €2,984 |
| 2008 | 7 | €7,282 |
| 2010 | 8 | €12,079 |
| 2011 | 5 | €15,953 |
| 2012 | 3 | €3,316 |
| 2014 | 3 | €6,233 |
| 2015 | 5 | €6,454 |
| 2017 | 4 | €10,752 |
| 2022 | 7 | €3,171 |
| 2023 | 5 | €2,553 |
Own a piece in this category?
BookOracle benchmarks your piece against thousands of verified auction results and tells you what it is worth in 60 seconds — from a single photo.
Get a free valuation →