Sculptures — Auction Results
1,046 tracked lots from the leading international archives · Real data only, no AI estimates
Lots analysed
1,046
Realised price range
€166 – €1,898,880
Average price
€19,092
Median price
€2,990
Tracked works period
1903 – 2020
Historical price trend
Source: verified auction results (Swann, Christie's, Sotheby's, Phillips, PIASA)
Most represented artists
Auction house share
Top artists
Top auction houses
| Auction house | Lots |
|---|---|
| Swann Galleries | 892 |
| Phillips | 132 |
| PIASA | 22 |
Historical trend (by year)
| Year | Lots | Avg price |
|---|---|---|
| 1990 | 4 | €2,553 |
| 1992 | 7 | €9,584 |
| 1994 | 24 | €20,259 |
| 1998 | 10 | €8,258 |
| 1999 | 10 | €2,344 |
| 2000 | 6 | €157,584 |
| 2002 | 4 | €1,510 |
| 2004 | 3 | €23,077 |
| 2005 | 11 | €18,789 |
| 2007 | 3 | €1,361 |
| 2010 | 4 | €228,747 |
| 2012 | 73 | €19,167 |
| 2016 | 3 | €807 |
| 2018 | 3 | €13,110 |
Own a piece in this category?
BookOracle benchmarks your piece against thousands of verified auction results and tells you what it is worth in 60 seconds — from a single photo.
Get a free valuation →