Original drawings — Auction Results

5,881 tracked lots from the leading international archives · Real data only, no AI estimates

Lots analysed 5,881
Realised price range €58 – €14,733,800
Average price €9,164
Median price €2,300
Tracked works period 1517 – 2024

Historical price trend

Source: verified auction results (Swann, Christie's, Sotheby's, Phillips, PIASA)

Most represented artists

Auction house share

Top artists

Top auction houses

Auction house Lots
Swann Galleries 5,805
Phillips 67
PIASA 6
Unknown 2
Poster Auctions International 1

Historical trend (by year)

Year Lots Avg price
1990 13 €2,660
1991 17 €9,372
1992 17 €4,384
1993 16 €5,872
1994 5 €2,311
1995 9 €12,583
1996 6 €2,298
1997 9 €1,614
1998 24 €9,514
1999 52 €22,517
2000 23 €15,024
2001 85 €6,743
2002 6 €10,981
2003 22 €5,307
2004 23 €8,216
2005 18 €6,192
2006 18 €5,980
2007 18 €15,075
2008 17 €3,496
2009 10 €26,295
2010 9 €4,752
2011 8 €3,188
2012 19 €10,679
2013 7 €2,271
2014 5 €5,842
2015 10 €4,458
2016 20 €2,297
2017 10 €24,208
2018 9 €3,920
2019 16 €16,569
2020 11 €5,885
2021 5 €30,912
2022 16 €6,656
2023 8 €5,321
2024 11 €9,268

Own a piece in this category?

BookOracle benchmarks your piece against thousands of verified auction results and tells you what it is worth in 60 seconds — from a single photo.

Get a free valuation →