Vintage photographs — Auction Results
8,019 tracked lots from the leading international archives · Real data only, no AI estimates
Lots analysed
8,019
Realised price range
€69 – €10,900,000
Average price
€8,555
Median price
€2,990
Tracked works period
1500 – 2023
Historical price trend
Source: verified auction results (Swann, Christie's, Sotheby's, Phillips, PIASA)
Most represented artists
Auction house share
Top artists
Top auction houses
| Auction house | Lots |
|---|---|
| Swann Galleries | 7,816 |
| Phillips | 190 |
| Sotheby's | 7 |
| Christie's | 3 |
| Heritage Auctions | 2 |
Historical trend (by year)
| Year | Lots | Avg price |
|---|---|---|
| 1990 | 144 | €3,548 |
| 1991 | 232 | €4,475 |
| 1992 | 44 | €3,998 |
| 1993 | 89 | €4,438 |
| 1994 | 58 | €4,596 |
| 1995 | 84 | €5,962 |
| 1996 | 21 | €3,167 |
| 1997 | 39 | €117,128 |
| 1998 | 38 | €3,580 |
| 1999 | 173 | €38,498 |
| 2000 | 42 | €4,125 |
| 2001 | 53 | €4,432 |
| 2002 | 124 | €4,426 |
| 2003 | 83 | €4,301 |
| 2004 | 142 | €8,611 |
| 2005 | 12 | €5,133 |
| 2006 | 172 | €4,204 |
| 2007 | 12 | €2,250 |
| 2008 | 21 | €5,345 |
| 2009 | 189 | €7,284 |
| 2010 | 15 | €7,137 |
| 2011 | 7 | €3,062 |
| 2012 | 26 | €3,359 |
| 2013 | 17 | €5,414 |
| 2014 | 33 | €3,355 |
| 2015 | 9 | €2,204 |
| 2016 | 47 | €3,534 |
| 2017 | 12 | €2,599 |
| 2018 | 5 | €4,600 |
| 2019 | 12 | €9,286 |
| 2020 | 9 | €2,615 |
| 2021 | 4 | €2,846 |
| 2022 | 8 | €6,679 |
| 2023 | 5 | €3,542 |
Own a piece in this category?
BookOracle benchmarks your piece against thousands of verified auction results and tells you what it is worth in 60 seconds — from a single photo.
Get a free valuation →