PIASA — Verified Auction Results
378 tracked lots · Real hammer prices only
Tracked lots
378
Realised price range
€39 – €223,040
Average price
€10,503
Median price
€2,558
Tracked works period
1748 – 2024
Lots volume per year
Average price trend
Top artists sold
Aldo Rossi
Jean-Claude Silbermann
George Nakashima
Martin Bradley
Takis
Guerrino Tramonti
Philippe Starck
Paavo Tynell
Top categories
| Category | Lots |
|---|---|
| Design pieces | 53 |
| Art installations | 44 |
| Design pieces | 39 |
| Paintings | 23 |
| Sculptures | 22 |
| Design pieces | 19 |
| Literary editions | 14 |
| 20th-century books | 14 |
Historical trend (by year)
| Year | Lots | Avg price |
|---|---|---|
| 1990 | 16 | €7,304 |
| 1992 | 4 | €12,560 |
| 1994 | 3 | €4,898 |
| 1995 | 3 | €2,770 |
| 1997 | 10 | €2,237 |
| 1998 | 3 | €3,675 |
| 1999 | 4 | €3,247 |
| 2000 | 4 | €18,936 |
| 2003 | 4 | €27,422 |
| 2004 | 3 | €2,411 |
| 2005 | 4 | €3,346 |
| 2006 | 4 | €9,540 |
| 2011 | 3 | €13,281 |
| 2013 | 3 | €17,357 |
Own a piece sold at PIASA?
BookOracle benchmarks your piece against thousands of verified auction results — including PIASA sessions — and tells you what it is worth in 60 seconds.
Get a free valuation →