Phillips — Verified Auction Results
4,587 tracked lots · Real hammer prices only
Tracked lots
4,587
Realised price range
€119 – €14,733,800
Average price
€158,072
Median price
€19,863
Tracked works period
1463 – 2027
Lots volume per year
Average price trend
Top artists sold
Top categories
| Category | Lots |
|---|---|
| Art installations | 504 |
| Original prints | 399 |
| Paintings | 369 |
| Collectible watches | 262 |
| Collectible watches | 232 |
| Literary editions | 222 |
| Jewellery pieces | 219 |
| Vintage photographs | 190 |
Historical trend (by year)
| Year | Lots | Avg price |
|---|---|---|
| 1990 | 25 | €438,446 |
| 1991 | 19 | €115,066 |
| 1992 | 21 | €106,899 |
| 1993 | 10 | €42,797 |
| 1994 | 17 | €37,755 |
| 1995 | 12 | €294,652 |
| 1996 | 12 | €541,693 |
| 1997 | 18 | €121,825 |
| 1998 | 17 | €39,588 |
| 1999 | 13 | €650,326 |
| 2000 | 41 | €265,409 |
| 2002 | 25 | €201,067 |
| 2003 | 14 | €182,935 |
| 2004 | 12 | €285,220 |
| 2005 | 19 | €490,939 |
| 2006 | 26 | €377,058 |
| 2007 | 22 | €249,103 |
| 2008 | 23 | €189,284 |
| 2009 | 15 | €215,076 |
| 2010 | 48 | €544,362 |
| 2011 | 20 | €476,999 |
| 2012 | 18 | €367,848 |
| 2013 | 11 | €103,620 |
| 2014 | 3 | €23,359 |
| 2015 | 12 | €324,914 |
| 2017 | 10 | €175,760 |
| 2018 | 5 | €36,860 |
| 2019 | 4 | €175,844 |
| 2020 | 11 | €91,696 |
| 2021 | 3 | €65,360 |
| 2022 | 3 | €212,017 |
| 2023 | 7 | €150,557 |
| 2024 | 6 | €225,891 |
| 2026 | 5 | €44,867 |
Own a piece sold at Phillips?
BookOracle benchmarks your piece against thousands of verified auction results — including Phillips sessions — and tells you what it is worth in 60 seconds.
Get a free valuation →